Slideshow (click for more)  |
|
|
| Lake Ridge Home for Sale in Katy, TX |
| 19523 HARVEST STREAM WAY , Houston, TX 77084 |
| $112,500.00 |
| |
| Wonderful one-story 3/2/2 starter home in Lake Ridge zoned to renowned Katy ISD schools. Home offers high ceilings, private back yard, plenty of storage space and a quaint home feel w/ 2'' blinds, ceiling fan, gas-log fireplace and split floor-plan. With the separate breakfast area, the dining room could be used as a study/office. |
|
| Property Details |
| Property Type: | Single Family Home |
| Property Status: | Active |
| MLS Number: | 854639 |
| Beds: | 3 |
| Baths: | 2 |
| Stories: | 1 |
| Garage: | 2 |
| Style: | Traditional |
| New Construction: | No |
| Lot Size: | 5040 |
| Den: | 19x20 |
| Dining: | 10x14 |
| Kitchen: | 13x15 |
| Breakfast: | 10x10 |
| 1st BR: | 12x15 |
| 2nd BR: | 10x10 |
| 3rd BR: | 10x12 |
| Gar/Car Description: | Auto Garage Door Opener, Double-Wide Driveway |
| Oven: | Freestanding Oven, Gas Oven |
| Range: | Freestanding Range, Gas Range |
| Fireplace: | 1/Gas Connections, Gaslog Fireplace |
| Utility Room: | Utility Rm in House |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
|
| Bedroom Description: | All Bedrooms Down, Master Bed - 1st Floor, Split Plan |
| Energy: | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows |
| Rooms: | Breakfast Room, Den, Formal Dining, Study/Library |
| Interior: | Breakfast Bar, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
| Flooring: | Carpet, Vinyl |
| Master Bath: | Double Sinks, Master Bath + Separate Shower |
| Private Pool: | No |
| Area Pool: | Yes |
| Exterior Construction: | Brick & Wood, Cement Board |
| Roof: | Composition |
| Exterior Description: | Back Yard, Back Yard Fenced, Porch |
| Foundation: | Slab |
| Lot Description: | Cleared, Subdivision Lot |
| Street Surface: | Concrete, Curbs |
| Heat: | Central Gas |
| Cool: | Central Electric |
| Water /Sewer: | Water District |
| Restrictions: | Deed Restrictions, Restricted |
| Defects: | No Known Defects |
| Disclosures: | Mud, Sellers Disclosure |
| Square Feet: | 1813 |
|
|
|
| Highlights |
| Carpet | Microwave | Dishwasher |
| Disposal | Utilty District |
|
|
|
|
| Local Weather |
|
|
|
|
|