Slideshow (click for more)  |
|
|
| 20407 Kelliwood Lakes Ct - Katy Texas Home Sale |
| 20407 Kelliwood Lakes Ct , Katy, TX 77450 |
| $699,000.00 |
| |
| SHOW STOPPER! Custom Kickerillo Home in secluded gated community. Elegant, Warm & Comfortable. Stunning WATERFRONT LOCATION. Cul-de-sac lot, LAKE on 2 sides. Lrg Heated Pool/Spa w/Waterfall. Beautiful Landscaping.'08 Roof/French Doors/Paint. Recent A/C units & pool pump. Mrbl Entry, WineRm, Msqto Syst,Sun Rm,Sub-Z Fridge, Lrg BRs each w/Cstm-Blt Closets & PrvtBaths, 2 Walk-in Storage Rms! Hardwds,upgraded carpet,2 Wet Bars,Central VAC,Surround Sound. MANY AMENITIES!
For More Information
|
|
| Property Details |
| Property Type: | Single Family Home |
| Property Status: | Active |
| MLS Number: | 7094524 |
| Beds: | 5 |
| Baths: | 4.5 |
| Stories: | 2 |
| Garage: | 3 Attached |
| SqFt: | 6155 |
| Lot Size: | 13998 |
| Year Built: | 1992 |
| School District: | Katy ISD |
| Living: | 18x20 |
| Dining: | 14x16 |
| Den: | 20x26 |
| Kitchen: | 13x14 |
| Breakfast: | 15x15 |
| 1st Bed: | 17x21 |
| 2nd Bed: | 17x19 |
| 3rd Bed: | 14x15 |
| 4th Bed: | 15x19 |
| 5th Bed: | 15x23 |
| Study/Office: | 12x14 |
| Gameroom: | 17x33 |
| Oven: | Convection Oven, Double Oven |
|
| Range: | Gas Range |
| Fireplace: | /Gas Connections, Gaslog Fireplace |
| Bedroom Description: | Master Bed - 1st Floor |
| Connections: | Gas Dryer Connections, Washer Connections |
| Energy: | Attic Ventilator |
| Interior Description: | 2 Staircases, Alarm System - Owned, Central Vacuum, Fire/Smoke Alarm, High Ceiling, Intercom System, Island Kitchen, Refrigerator Included, Spa/Hot Tub, Wet Bar |
| Flooring: | Carpet, Marble Floors, Stone, Tile, Wood |
| Countertops: | GRANITE |
| Master Bath: | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Private Pool: | Yes/Heated, In Ground |
| Area Pool: | No |
| Exterior Construction: | Brick & Wood |
| Roof: | Composition '2008 |
| Exterior Description: | Back Yard, Controlled Subdivision Access, Fully Fenced, Patio/Deck, Porch, Spa/Hot Tub, Sprinkler System |
| Lot Description: | Cul-De-Sac, Subdivision Lot |
| Waterfront Amenities: | Water View, Waterfront |
| Heat: | Central Gas, Zoned |
| Cool: | Central Electric, Zoned |
| Water/Sewer: | Water District |
| Restrictions: | Deed Restrictions |
| Defects: | No Known Defects |
| Other: | Additional Parking, Auto Garage Door Opener |
|
|
|
| Highlights |
| Microwave | Fire/Smoke Alarm | Island Kitchen |
| Sprinkler System | Whirlpool Tub | Covered Patio |
| Private Pool | Butler's Pantry | Surround Sound |
| Recent Paint | Disposal | Breakfast Bar |
| Refrigerator Included | Mosquito System | Auto Garage Door Opener |
| Dishwasher | High Ceilings | Area Pool |
| Recent Roof | Patio/Deck | Utility District |
| Fireplace | Alarm System | Cul-de-Sac Lot |
| No Back Neighbors |
|
|
|
|
| Local Weather |
|
|
|
|
|