Slideshow (click for more)  |
|
|
| One Story Home in Cinco Ranch |
| 20814 Whitevine Way, Katy, TX 77450 |
| $184,900.00 |
| |
| Stunning 4BR/2Bth/2Gar home in Cinco Ranch close to Westpark Tollroad, I10 & 99. OPEN floor plan w/totally redone Island Kitchen & Second Bath offering granite counters. New lamintate wood floors and fresh int/ext paint add to the appeal of this wonderful home. 2 paned windows,gaslog FP,SPRINKLER SYS,ceiling fans and more. Come and see it today! |
|
| Property Details |
| Property Type: | Single Family Home |
| Property Status: | Archived |
| MLS Number: | 83096153 |
| Beds: | 4 |
| Baths: | 2 |
| Stories: | 1 |
| Garage: | 2 |
| Style: | Traditional |
| New Construction: | No |
| Builder Name: | Ryland |
| Lot Size: | 6325 |
| Den: | 15x16 |
| Dining: | 11x12 |
| Kitchen: | 11x11 |
| Breakfast: | 10x12 |
| 1st BR: | 13x14 |
| 2nd BR: | 10x11 |
| 3rd BR: | 10x11 |
| 4th BR: | 10x11 |
| Gar/Car Description: | Auto Garage Door Opener, Double-Wide Driveway |
| Oven: | Electric Oven, Freestanding Oven |
| Range: | Electric Range, Freestanding Range |
| Fireplace: | 1/Gas Connections, Gaslog Fireplace |
| Utility Room: | Utility Rm in House |
|
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Bedroom Description: | All Bedrooms Down |
| Energy: | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows |
| Interior: | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Refrigerator Included |
| Flooring: | Carpet, Laminate, Tile |
| Countertops: | Granite |
| Master Bath: | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Private Pool: | No |
| Area Pool: | Yes |
| Exterior Construction: | Brick & Wood, Cement Board |
| Roof: | Composition |
| Exterior Description: | Back Yard Fenced, Patio/Deck, Porch, Sprinkler System, Subdivision Tennis Court |
| Foundation: | Slab |
| Lot Description: | In Golf Course Community, Subdivision Lot |
| Street Surface: | Concrete, Curbs |
| Heat: | Central Gas |
| Cool: | Central Electric |
| Water /Sewer: | Water District |
| Restrictions: | Deed Restrictions, Restricted |
| Defects: | No Known Defects |
| Disclosures: | Mud, Sellers Disclosure |
| Square Feet: | 2258/Appraisal |
|
|
|
| Highlights |
| Tile Floors | Carpet | Microwave |
| Dishwasher | Refrigerator Included | Disposal |
| Utilty District | Wood Laminate Floors | Granite Counters |
|
|
|
|
| Local Weather |
|
|
|
|
|