Slideshow (click for more)  |
|
|
| Falcon Ranch Home for Sale in Katy |
| 24827 Sageford , Katy, TX 77494 |
| $179,900.00 |
| |
| Well priced beautiful 3/2/2, 1 story home in Falcon Ranch zoned to wonderful KISD schools. This home offers new carpet & interior paint, tile flooring in wet areas & study, 2 paned windows, tech shield roofing, gas-log FP, spacious kitchen w/ plenty of cabinet/counter space & a sky-light, covered patio w/ private back yard, sprinkler system on a cul-de-sac lot. |
|
| Property Details |
| Property Type: | Single Family Home |
| Property Status: | Sold |
| MLS Number: | 56625394 |
| Beds: | 3 |
| Baths: | 2 |
| Stories: | 1 |
| Garage: | 2/Attached |
| Style: | Ranch/Traditional |
| New Construction: | No |
| Den: | 15x17 |
| Game Room: | 11x15 |
| Study: | 10x14 |
| Dining: | 11x15 |
| Kitchen: | 13x14 |
| Breakfast: | 11x11 |
| 1st BR: | 13x16 |
| 2nd BR: | 10x12 |
| 3rd BR: | 10x12 |
| Gar/Car Description: | Auto Garage Door Opener, Double-Wide Driveway |
| Oven: | Freestanding Oven, Gas Oven |
| Range: | Freestanding Range, Gas Range |
| Fireplace: | 1/Gaslog Fireplace |
| Utility Room: | Utility Rm in House |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
|
| Bedroom Description: | All Bedrooms Down, Split |
| Energy: | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, Radiant Attic Barrier |
| Rooms: | Breakfast Room, Den, Formal Dining, Formal Living, Living/Dining Combo, Study/Library |
| Interior: | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Island Kitchen |
| Flooring: | Carpet, Tile |
| Master Bath: | Double Sinks, Master Bath + Separate Shower |
| Private Pool: | No |
| Area Pool: | Yes |
| Exterior Construction: | Brick & Wood, Cement Board |
| Roof: | Composition |
| Exterior Description: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Porch, Sprinkler System, Subdivision Tennis Court |
| Foundation: | Slab |
| Lot Description: | Cul-De-Sac, Greenbelt, Subdivision Lot |
| Street Surface: | Concrete, Curbs, Gutters |
| Heat: | Central Gas |
| Cool: | Central Electric |
| Water /Sewer: | Water District |
| Restrictions: | Deed Restrictions, Restricted |
| Defects: | No Known Defects |
| Disclosures: | Mud, Sellers Disclosure |
| Exclusions: | Exclusions: None |
| Square Feet: | 2096 |
|
|
|
| Highlights |
| Tile Floors | Carpet | Covered Patio |
| Pool Size Yard | Microwave | Dishwasher |
| Disposal | Utilty District |
|
|
|
|
| Local Weather |
|
|
|
|
|