Slideshow (click for more)  |
|
|
| Cinco Ranch Home for Sale |
| 4914 Blaisefield Ct, Katy, TX 77494 |
| $290,000.00 |
| |
| A MUST see hidden jewel in Cinco Ranch. This 4/3.5/2 offers LOCATION, LOT SIZE & large rooms including study & gameroom; MBR Down, GR Up; Recently installed hand scraped HW Floors & Covered patio; GREAT open FP w/ views of back yard to keep eye on kids; Sprinkler System; Cul-de-sac nestled in back of quiet neighborhood. KISD School; VERY clean & well kept, nice 18' tile in wet areas, large pantry & plenty of storage space. Owners hate to leave - pride of ownership is evident!! Come home to Katy! |
|
| Property Details |
| Property Type: | Single Family Home |
| Property Status: | Sold |
| MLS Number: | 2422608 |
| Beds: | 4 |
| Baths: | 3.5 |
| Stories: | 2 |
| Garage: | 2/Att |
| Style: | Traditional |
| New Construction: | No |
| Builder Name: | n/a |
| Lot Size: | 8011 |
| Living: | n/a |
| Den: | 17x22 |
| Game Room: | 14x17 |
| Study: | 10x14 |
| Dining: | 10x14 |
| Kitchen: | 13x14 |
| Breakfast: | 10x13 |
| Extra Room: | n/a |
| 1st BR: | 15x16 |
| 2nd BR: | 11x15 |
| 3rd BR: | 12x13 |
| 4th BR: | 11x13 |
| 5th BR: | n/a |
| Media Room: | n/a |
| Gar/Car Description: | Auto Garage Door Opener |
| Oven: | Electric Oven, Single Oven |
|
| Range: | Gas Rang |
| Fireplace: | 1/Gaslog Fireplace, Mock Fireplace |
| Utility Room: | Utility Rm in House |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Bedroom Description: | Master Bed - 1st Floor |
| Energy: | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Insulated/Low-E windows |
| Rooms: | Breakfast Room, Den, Formal Dining, Gameroom Up, Living Area - 2nd Floor, Study/Library |
| Interior: | Alarm System - Owned |
| Flooring: | Carpet, Tile, Wood |
| Countertops: | Solid Surface |
| Master Bath: | Double Sinks, Master Bath + Separate Shower |
| Private Pool: | No |
| Area Pool: | Yes |
| Exterior Construction: | Brick & Wood, Cement Board |
| Roof: | Composition |
| Exterior Description: | Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Porch, Sprinkler System, Subdivision Tennis Court |
| Foundation: | Slab |
| Lot Description: | Cul-De-Sac, In Golf Course Community, Subdivision Lot |
| Street Surface: | Concrete, Curbs, Gutters |
| Heat: | Central Gas, Zoned |
| Cool: | Central Electric, Zoned |
| Water /Sewer: | Water District |
| Restrictions: | Deed Restrictions, Restricted |
| Defects: | No Known Defects |
| Disclosures: | Exclusions, Mud, Sellers Disclosure, Special Addendum |
| Exclusions: | See Agent Remarks |
|
|
|
| Highlights |
| Pool Size Yard | Dishwasher | Solid Surface Counters |
| Microwave | Hardwood Floors | Utilty District |
| Tile Floors | Covered Patio | Carpet |
| Compactor | Refrigerator Included | Disposal |
|
|
|
|
| Local Weather |
|
|
|
|
|