Slideshow (click for more)  |
|
|
| Cinco Ranch 1-Story For Sale |
| 9718 Summit Bend, Katy, TX 77494 |
| $230,000.00 |
| |
| Fantastic 4/2/2 Village Builders - 1 story home in Cinco Ranch. VERY CLEAN and well kept. This lightly lived in home offers: Covered patio addition in back, plantation shutters, radiant barrier, sprinkler system, spacious utility, 18'' tile in entry,dining,den & kitchen, high ceilings, gas-log fireplace, SS appl (ref incl), granite ctrs in HUGE-island kitchen & Mbth, jaccuzi tub, stone-elevation & plenty of space between home & neighbors. Schedule your showing TODAY! You will be glad you did. |
|
| Property Details |
| Property Type: | Single Family Home |
| Property Status: | Active |
| MLS Number: | 17693158 |
| Beds: | 4 |
| Baths: | 2 |
| Stories: | 1 |
| Garage: | 2 |
| Style: | Traditional |
| New Construction: | NO |
| Builder Name: | Village Builders |
| Lot Size: | 7843sf |
| Den: | 15x20 |
| Dining: | 12x13 |
| Kitchen: | 12x13 |
| Breakfast: | 8x12 |
| 1st BR: | 14x15 |
| 2nd BR: | 12x15 |
| 3rd BR: | 12x14 |
| 4th BR: | 11x14 |
| Gar/Car Description: | Auto Garage Door Opener, Double-Wide Driveway |
| Range: | Freestanding Range, Gas Range |
| Fireplace: | 1/Gas Connections, Gaslog Fireplace |
| Utility Room: | Utility Rm in House |
| Connections: | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
|
| Bedroom Description: | All Bedrooms Down |
| Energy: | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Insulated/Low-E windows, Radiant Attic Barrier |
| Rooms: | 1 Living Area, Breakfast Room, Den, Formal Dining |
| Interior: | Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Refrigerator Included |
| Flooring: | Carpet, Tile |
| Countertops: | Granite |
| Master Bath: | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Private Pool: | No |
| Area Pool: | Yes |
| Exterior Construction: | Brick & Wood, Cement Board |
| Roof: | Composition |
| Exterior Description: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Porch, Sprinkler System, Subdivision Tennis Court |
| Foundation: | Slab |
| Lot Description: | In Golf Course Community, Subdivision Lot |
| Street Surface: | Concrete, Curbs |
| Heat: | Central Gas |
| Cool: | Central Electric |
| Water /Sewer: | Water District |
| Restrictions: | Deed Restrictions, Restricted |
| Defects: | No Known Defects |
| Disclosures: | Exclusions, Mud, Sellers Disclosure |
| Square Feet: | 2194/AppDist |
|
|
|
| Highlights |
| Tile Floors | Carpet | Solid Surface Counters |
| Microwave | Dishwasher | Refrigerator Included |
| Disposal | Utilty District | Granite Counters |
|
|
|
|
| Local Weather |
|
|
|
|
|