<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Reddell&#039;s Katy Texas Blog</title>
	<atom:link href="http://katyfamilyhomes.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://katyfamilyhomes.com/blog</link>
	<description>A RE/MAX Real Estate Company in Katy, TX and West Houston with Homes and Real Estate Listings for Sale</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:55:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Daughter&#8217;s First 300h Race</title>
		<link>http://katyfamilyhomes.com/blog/2010/03/05/my-daughters-first-300h-race/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/03/05/my-daughters-first-300h-race/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:55:43 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Katy ISD]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Track Meet]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=851</guid>
		<description><![CDATA[What a blessing I had last night. I watched my daughter run her first race as a human. AWESOME!! I am so proud of her I thought I would show it to you. She finished second in the heat and won a 3rd place ribbon (out of 18) in the junior high track meet. Check [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/03/05/my-daughters-first-300h-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Report for January 2010</title>
		<link>http://katyfamilyhomes.com/blog/2010/02/17/mls-report-for-january-2010/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/02/17/mls-report-for-january-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:25:32 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Cinco Ranch real estate]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[Houston Economy]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[Katy TX.]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>
		<category><![CDATA[REMAX Realtor]]></category>
		<category><![CDATA[Stephen Reddell]]></category>
		<category><![CDATA[West Houston Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=847</guid>
		<description><![CDATA[


Houston’s Luxury Home Market Gets a Boost in January


Surge in sales of homes priced $500K and above promotes double-digit price appreciation


 


HOUSTON — (February 16, 2010) — The Houston real estate market opened 2010 with a mixed bag of readings, making it difficult to determine a clear direction for the months ahead.
January sales of single-family homes [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/02/17/mls-report-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firethorne Community Sets Record in January 2010</title>
		<link>http://katyfamilyhomes.com/blog/2010/02/16/firethorne-community-sets-record-in-january-2010/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/02/16/firethorne-community-sets-record-in-january-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:45:09 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Firethorne]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Katy Homes and Listings]]></category>
		<category><![CDATA[Katy Realtor]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>
		<category><![CDATA[REMAX Realtor]]></category>
		<category><![CDATA[West Houston Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=844</guid>
		<description><![CDATA[Federal Housing Tax Credit Program Helps Firethorne Achieve
Record-Breaking January Home Sales
Katy/Fulshear – Feb. 16, 2010. . . . Firethorne sold 23 new homes in January 2010, marking a record high for January sales for the Katy/Fulshear residential real estate development. The all-time high January sales record was achieved in part thanks to the Federal Housing [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/02/16/firethorne-community-sets-record-in-january-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Should You Sign a Buyer&#8217;s Rep Agreement</title>
		<link>http://katyfamilyhomes.com/blog/2010/02/11/why-should-you-sign-a-buyers-rep-agreement/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/02/11/why-should-you-sign-a-buyers-rep-agreement/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:40:40 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Katy Homes for Sale]]></category>
		<category><![CDATA[new home buyers]]></category>
		<category><![CDATA[RE/MAX Cinco Ranch]]></category>
		<category><![CDATA[REMAX KATY]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>
		<category><![CDATA[Stephen Reddell]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=840</guid>
		<description><![CDATA[ 
 
 What is a buyer&#8217;s rep agreement?
If you are in the process of buying a home, and selecting a real estate professional to assist you, you may be asked to sign a Buyer Representation Agreement &#8211; or Buyer&#8217;s Rep. This is a legal document that lays out the working relationship between you and your agent. It [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/02/11/why-should-you-sign-a-buyers-rep-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Trends Affecting Demographic Groups across America!</title>
		<link>http://katyfamilyhomes.com/blog/2010/02/05/housing-trends-affecting-demographic-groups-across-america/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/02/05/housing-trends-affecting-demographic-groups-across-america/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:47:14 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Houston Area Real Estate]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Katy Economy]]></category>
		<category><![CDATA[Katy Homes and Listings]]></category>
		<category><![CDATA[RE/MAX Cinco Ranch]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>
		<category><![CDATA[REMAX Realtor]]></category>
		<category><![CDATA[Stephen Reddell]]></category>
		<category><![CDATA[West Houston Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=837</guid>
		<description><![CDATA[by Phoebe Chongchua &#8211; Thu, Feb 4, 2010 (Pulled from RealtyTimes)



The Urban Land Institute predicts there will be two major changes beginning in this new decade in our country that will affect the housing market.
The first is that home appreciation will slow. The report predicts annual appreciation of 1 percent to 2 percent. The second [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/02/05/housing-trends-affecting-demographic-groups-across-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Airpark Communities</title>
		<link>http://katyfamilyhomes.com/blog/2010/02/02/houston-airpark-communities/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/02/02/houston-airpark-communities/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:31:45 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Airpark Communities]]></category>
		<category><![CDATA[Houston Area Real Estate]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[Lake Communities]]></category>
		<category><![CDATA[Waterfront Communities]]></category>
		<category><![CDATA[airpark home lots]]></category>
		<category><![CDATA[Cypress air parks]]></category>
		<category><![CDATA[Cypress airparks]]></category>
		<category><![CDATA[Dry Creek Air Park]]></category>
		<category><![CDATA[Dry Creek Airpark]]></category>
		<category><![CDATA[Dry Creek Airport]]></category>
		<category><![CDATA[Houston Airpark Communities]]></category>
		<category><![CDATA[Houston Airpark Homes]]></category>
		<category><![CDATA[Lake Homes]]></category>
		<category><![CDATA[Lake Livingston Air Park]]></category>
		<category><![CDATA[Lake Livingston Airpark]]></category>
		<category><![CDATA[Lakeview Homes]]></category>
		<category><![CDATA[Lane Airpark]]></category>
		<category><![CDATA[Private Houston Airports]]></category>
		<category><![CDATA[residential airparks]]></category>
		<category><![CDATA[Weiser Air Park]]></category>
		<category><![CDATA[Westheimer Air Park]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=833</guid>
		<description><![CDATA[In recent years many residential airparks have been popping up all over the country. And while Houston doesn&#8217;t have too many fly-in airparks there are a few worth mentioning to those of you looking to purchase homes in Houston airpark communities. Both Dry Creek Airport in Cypress, Texas, as well as Lake Livingston Airpark in [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/02/02/houston-airpark-communities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Staging is not Interior Design</title>
		<link>http://katyfamilyhomes.com/blog/2010/02/02/staging-is-not-interior-design/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/02/02/staging-is-not-interior-design/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:25:55 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Houston Area Real Estate]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Cinco Ranch real estate]]></category>
		<category><![CDATA[Katy homes]]></category>
		<category><![CDATA[Katy Realtor]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[West Houston Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=831</guid>
		<description><![CDATA[By:  Joanne O’Donnell http://www.chichomeinteriors.com 
Today’s market requires a more sophisticated approach to preparing a home to sell.  Staging broadens the appeal of a home by accentuating selling features, promoting flow, maximizing space, and neutralizing color and decor.  All of these staging efforts should be done with the goal of quickly securing favorable offers from a greater pool of [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/02/02/staging-is-not-interior-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little Company goes a long way</title>
		<link>http://katyfamilyhomes.com/blog/2010/01/28/a-little-company-goes-a-long-way/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/01/28/a-little-company-goes-a-long-way/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:51:14 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[RE/MAX]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Stephen Reddell]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/2010/01/28/a-little-company-goes-a-long-way/</guid>
		<description><![CDATA[Today I moved my office back down the hall to share offices with my old friend Jay Thieme &#8211; &#160;http://www.facebook.com/jay.thieme#/page&#8230;. A little freindly ribbing and accountability is a great thing. It is my wish for all of you to have good friends in your life. Thanks for the friendship Jay. 
]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/01/28/a-little-company-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering Buying a Home Soon? Read this&#8230;</title>
		<link>http://katyfamilyhomes.com/blog/2010/01/21/considering-buying-a-home-soon-read-this/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/01/21/considering-buying-a-home-soon-read-this/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:55:33 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/2010/01/21/considering-buying-a-home-soon-read-this/</guid>
		<description><![CDATA[Mortgage rates are loer than they have been in 40 years. This is due to the Fed&#8217;s purchase of mortgage-backed securities and a global consensus that U.S. inflation will remain low. Once the economy begins to recover, the Fed will stop purchasing mortgages and the mortgage rates will increase. 
If you are considering buying a [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/01/21/considering-buying-a-home-soon-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Guidelines are Changing</title>
		<link>http://katyfamilyhomes.com/blog/2010/01/20/fha-guidelines-are-changing/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/01/20/fha-guidelines-are-changing/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:15:08 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[FHA Guidelines]]></category>
		<category><![CDATA[Katy Fmaily Homes]]></category>
		<category><![CDATA[RE/MAX]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/2010/01/20/fha-guidelines-are-changing/</guid>
		<description><![CDATA[Today FHA announced that it would make sweeping changes to the current FHA mortgage program in an attempt to shore up it&#8217;s beleaguered balance sheet.  As many existing FHA borrowers default on their home loans the move is necessary to ensure the program stays solvent.
The biggest impact will be the increase in the up [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/01/20/fha-guidelines-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
